Tübingen has emerged as an interesting industrial hub in the southern Germany – currently, it is a home to approx. 26 companies and university’s core facilities providing a range of biotechnological, biopharmaceutical and bioinformatical services. These services can be general as well as customer/project-specific handled by the subject-specialists, a wide range to choose from for the talented Tübingen-based scientific minds. If you are considering Tübingen for your next career step or have been long looking for the perfect collaboration partners, look no more – here we present you companies and services specializing in biotechnology, biopharmaceutics and bioinformatics. Their services are boosting research and technological innovations and providing a range of career opportunities for students and professionals in the field.

Biotech companies in Tuebingen (PDF Version)
Additional information can be found in the following table:
Table 1: List of various biotechnology, biopharmaceutical and bioinformatics companies/services in Tübingen
No. | Name | Year of foundation | Type | Size | Services | URL | Address |
---|---|---|---|---|---|---|---|
1. | Acousia Therapeutics GmbH | 2012 | Biotechnology | 2 | Drug development against hearing loss | http://www.acousia.com/ | Sindelfinger Straße 3, 72070 Tübingen |
2. | Atriva Therapeutics GmbH | 2015 | Biotechnology | 8 | Drug development against influenza and other respiratory viral infections | http://www.atriva-therapeutics.com/ | Christophstraße 32, 72072 Tübingen |
3. | Biametrics GmbH | 2010 | Biotechnology | 11 | Study interactions between biomolecules: Protein-protein interactions, pharmaceutical screening, kinetics, cell-based assays, disease diagnostics | http://biametrics.com/ | Waldhäuser Straße 64, 72076 Tübingen |
4. | c.ATG | 2015 | Biotechnology + Bioinformatics | 15 | Sample extraction and preparation, NGS (genome, exome, transcriptome, methylation), microarray, bioinformatics analysis | http://www.c-atg.de/ | Calwerstraße 7, 72076 Tübingen |
5. | C.A.T. GmbH & Co. Chromatography and Analysis KG | 1984 | Biotechnology | 13 | Chromatographic analyses (GC, GC-MS, HPLC, HPLC-MSn, IC) especially analysis of peptides and amino acid derivatives. | http://www.cat-online.com/ | Heerweg 10, 72070 Tübingen |
6. | CAG GmbH -Center for Animal Genetics | 2014 | Biotechnology | – | Molecular analysis of animal genetics and hereditary diseases and NGS of animals | https://www.centerforanimalgenetics.com/ | Paul-Ehrlich-Straße 23, 72076 Tübingen |
7. | CeGaT GmbH -Center for Genomics and Transcriptomics | 2009 | Biotechnology + Bioinformatics | 60 | 1) NGS: Genome, exome, transcriptome, RAD genotyping, metagenome 2) Diagnostics: Single gene, panel, focus, exome, tumor, array CGH, non-invasive prenatal test | https://www.cegat.de/ | Paul-Ehrlich-Straße 23, 72076 Tübingen |
8. | CeMeT GmbH -Center for Metagenomics | 2014 | Biotechnology + Bioinformatics | 16S rRNA gene analysis, shotgun metagenomic analysis (DNA isolation to bioinformatics analysis) | https://www.cemet.de | Paul-Ehrlich-Straße 23, 72076 Tübingen | |
9. | Cenata GmbH | 2014 | Biotechnology | 13 | Diagnostic laboratory for prenatal screening for chromosomal disorders. | http://www.cenata.de/ | Paul-Ehrlich-Straße 23, 72076 Tübingen |
10. | Computomics GmbH | 2012 | Bioinformatics | 10 | NGS data analysis: De novo assembly and annotation, transcriptomics, genotypic, genomic selections, metagenomics, epigenomics | https://computomics.com | Christophstraße 32, 72072 Tübingen |
11. | CureVac AG | 2000 | Biopharmaceutical + Bioinformatics | ~ 340 employees | Production and therapeutic application of mRNA: RNA-based cancer therapies, prophylactic vaccines and molecular therapies | http://www.curevac.com/ | Paul-Ehrlich-Straße 15, 72076 Tübingen |
12. | EMC microcollections GmbH | 1996 | Biotechnology | Peptide and protein chemistry, immunochemistry, screening compunds | https://www.microcollections.de/ | Sindelfinger Straße 3, 72070 Tübingen | |
13. | HB Technologies AG | 1992 | Biotechnology + Bioinformatics | 45 | Bioinformatics software development, big data analytics | https://www.h-net.com/ | Paul-Ehrlich-Straße 5, 72076 Tübingen |
14. | Immatics Biotechnologies GmbH | 2000 | Biopharmaceutical | 150 | Development of T-cell redirecting immunotherapies for cancer | http://immatics.com/ | Paul-Ehrlich-Straße 15, 72076 Tübingen |
15. | Intavis Bioanalytical Instruments AG | 2000 | Biotechnology | 23 | Development of techniques and instruments for biomolecular research and peptide synthesis | https://intavis.com/ | Waldhäuser Straße 64, 72076 Tübingen |
16. | Mireca Medicines GmbH | 2017 | Biopharmaceutical | 3 | Drug development against photoreceptor mutations (neuro-degenerative eye diseases) | https://www.mireca.eu/ | Paul-Ehrlich-Straße 5, 72076 Tübingen |
17. | Novineon Healthcare Technology Partners GmbH / Novineon CRO & Consulting Ltd. | 2001 | Biotechnology | – | Healthcare technology consulting, research and investment company | http://www.novineon.com/ | Dorfackerstraße 26, 72074 Tübingen |
18. | Novis GmbH | 2009 | Biotechnology | – | Bioleaching, bioenergy, food-upgrading | http://www.novis.com/ | Vor dem Kreuzberg 17, 72070 Tübingen |
19. | Owisan -Biotechnische Entwicklungen und Vertrieb OHG | – | Biotechnology | – | Developed a germination process that produces growth-active seeds from cereals | http://www.owisan.de/ | Moempelgarder Weg 10, 72072 Tübingen |
20. | Quantitative Biology Center (QBiC) | 2012 | Bioinformatics C | ~20 | Research, software development and consultation: Experimental design, data management, data analysis, interpretation and storage for NGS (genomes, exomes, transcriptomes, Chip-Seq), proteomics, metabolomics, structural biology | http://www.uni-tuebingen.de/en/research/research-infrastructure/quantitative-biology-center-qbic.html | Auf der Morgenstelle 10, 72076 Tübingen |
21. | Rapp Polymere GmbH | 1993 | Biotechnology | – | Production of high quality resins for solid phase synthesis (SPS) and polyethylene glycol derivatives. | http://www.rapp-polymere.com/ | Ernst-Simon-Straße 9, 72072 Tübingen |
22. | Sohena GmbH | 2005 | Biotechnology | – | Synthesis of various substances, analytics and consulting | http://www.sohena.de/ | Auf der Morgenstelle 18, 72076 Tübingen |
23. | SP Sourcon Padena GmbH | 1999 | Biotechnology | 4 | Research and development of microbial products for agricultural purpose | https://en.sourcon-padena.de/ | Sindelfinger Straße 3, 72070 Tübingen |
24. | Synimmune GmbH | 2010 | Biotechnology | – | Development of mono- and bispecific anti-tumor antibodies for the treatment of deadly diseases, especially orphan hematopoietic malignancies | https://www.synimmune.de/welcome/ | Alte Landstraße 42, 72072 Tübingen |
25. | Synovo GmbH | 2004 | Biopharmaceutical | 50 | Bio-analytics, chemistry services; in vitro assays, microbiology assays, biomarkers and haematology assays, drug development for inflammation and innate immune processes | https://synovo.com/ | Paul-Ehrlich-Straße 15, 72076 Tübingen |
26. | Transgenic Facility Tübingen | – | Biotechnology C | – | Generation of transgenic animal models to study human hereditary diseases | http://www.medgen-tuebingen.de/en/core_transgenic.html | Otfried-Müller-Straße 27, 72076 Tübingen |

Gurpreet Kaur is currently a Bioinformatics Research Scientist at Quantitative Biology Center (QBiC), University of Tübingen, Tübingen.
0 Comments